6×26WS-FC
6x26WS-FC

core: fiber core
strand: warrington-Seale
steel wire rope for cranes, mining industry general, Shaft lifting and other general purposes.

The 6×26WS-FC is a high-performance wire rope featuring a classic Warrington-Seale (WS) line-contact construction and a fiber core (FC). While maintaining excellent flexibility and fatigue resistance, the fiber core provides effective elastic cushioning and internal lubrication, making this a staple model widely used in lifting and mining operations.

The "26WS" designation indicates that each strand consists of 26 wires; the outer wires are thicker while the inner wires are finer, imparting a balance of superior wear resistance and flexibility to the rope. The line-contact structure minimizes contact stress and internal friction, effectively preventing fatigue-induced wire breakage caused by repeated bending; consequently, its service life is typically one to two times longer than that of point-contact ropes.

The core is made of natural or synthetic fiber (such as sisal or polypropylene). Acting like a "sponge" within the rope, the fiber core stores a significant amount of lubricant while providing excellent elastic cushioning.

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1770 1960 2160
8 24.3 37.4 41.4 45.6
9 30.8 47.3 52.4 57.7
9.53 34.5 53.0 58.7 64.7
10 38.0 58.4 64.7 71.3
11 46.0 70.7 78.3 86.2
12 54.7 84.1 93.1 103
12.7 61.3 94.2 104 115
13 64.2 98.7 109 120
14 74.5 114 127 140
14.3 77.7 119 132 146
15.9 96.1 148 164 180
16 97.3 150 166 182
18 123 189 210 231
20 152 234 259 285
22 184 283 313 345
22.2 187 288 319 351
24 219 336 373 411
25.4 245 377 417 460
26 257 395 437 482
28 298 458 507 559
28.6 311 478 529 583
30 342 526 582 642
32 389 598 662 730
36 492 757 838 924
40 608 935 1030 1140
44 736 1130 1250 1380
48 876 1350 1490 1640
52 1030 1580 1750 1930
56 1190 1830 2030 2240
60 1370 2100 2330 2570
COPYRIGHT ©2020 Jiangsu Shenlong New Material Co., Ltd.
Email: info@slwirerope.com